¹ÝµµÃ¼±â¼úÀåºñ±³À°¼¾ÅÍ
S emiconductor   E quipment
T echnology   E ducation   C enter
¹ÝµµÃ¼Àåºñ±â¼ú±³À°¼¾ÅÍ
°øÁö»çÇ×
*ÀÏÁ¤º¯°æ* 2017 Á¤±Ô±³À°ÀÏÁ¤ º¯°æ ¾È³» (17.03.20 ±âÁØ)

ÆäÀÌÁö Á¤º¸

profile_image
ÀÛ¼ºÀÚ SETEC
´ñ±Û 0°Ç Á¶È¸ 4,038ȸ ÀÛ¼ºÀÏ 16-12-09 12:57

º»¹®

¾È³çÇϼ¼¿ä.


ÀúÈñ ¹ÝµµÃ¼Àåºñ±â¼ú±³À°¼¾ÅÍ¿¡¼­´Â 2017³â °èȹµÇ¾î ÀÖ´ø ÀϺΠ°úÁ¤ÀÇ °­ÀÇ ÀÏÁ¤À» ¾Æ·¡¿Í °°ÀÌ º¯°æÇÏ°Ô µÇ¾ú½À´Ï´Ù.


¡Ý 2017 Á¤±Ô±³À°ÀÏÁ¤ (÷ºÎÆÄÀÏ) Âü°íÇØÁÖ¼¼¿ä. (ÃÖÁ¾ ¼öÁ¤ ÀÏÀÚ : 2017. 03. 20)

- Dry Etcher±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 20½Ã°£) : [º¯°æÀü] 4/17(¿ù) ~ 4/19(¼ö) ->  [º¯°æÈÄ] 4/5(¼ö) ~ 4/7(±Ý)
- ¹ÝµµÃ¼ÀåºñÅë½Å±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 20½Ã°£) : [º¯°æÀü] 5/15(¿ù) ~ 5/17(¼ö)  ->  [º¯°æÈÄ] 4/19(¼ö) ~ 4/21(±Ý)
- PECVD/ALD±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 19½Ã°£) : [º¯°æÀü] 5/22(¿ù) ~ 5/24(¼ö)  ->  [º¯°æÈÄ] 5/15(¿ù) ~ 5/17(¼ö)
- ¹ÝµµÃ¼±âÃÊ°úÁ¤ 4Â÷ (5ÀÏ, 33½Ã°£) : [º¯°æÀü] 5/8(¿ù) ~ 5/12(±Ý)  ->  [º¯°æÈÄ] 5/22(¿ù) ~ 5/26(±Ý) 
- ¹ÝµµÃ¼±âÃÊ°úÁ¤ 5Â÷ (5ÀÏ, 33½Ã°£) : [º¯°æÀü] 6/19(¿ù) ~ 6/23(±Ý)  ->  [º¯°æÈÄ] 6/12(¿ù) ~ 6/16(±Ý) 

¡Ý ¹®ÀÇ(Tel. 041-560-1456~7 / E-mail. setec-edu@koreatech.ac.kr)

÷ºÎÆÄÀÏ

´ñ±Û¸ñ·Ï

µî·ÏµÈ ´ñ±ÛÀÌ ¾ø½À´Ï´Ù.

Total 267°Ç 9 ÆäÀÌÁö
°øÁö»çÇ× ¸ñ·Ï
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ Á¶È¸ ³¯Â¥
147 SETEC 2431 09-26
146 SETEC 2592 09-07
145 SETEC 2874 08-10
144 SETEC 2589 08-01
143 SETEC 2448 07-27
142 SETEC 2966 07-13
141 SETEC 3300 05-18
140 SETEC 2744 05-02
139 SETEC 2640 04-06
138 SETEC 2442 03-09
137 SETEC 2166 02-22
136 SETEC 2128 02-09
135 SETEC 2027 01-26
134 SETEC 1957 01-26
¿­¶÷Áß SETEC 4039 12-09

°Ë»ö