¹ÝµµÃ¼±â¼úÀåºñ±³À°¼¾ÅÍ
S emiconductor   E quipment
T echnology   E ducation   C enter
¹ÝµµÃ¼Àåºñ±â¼ú±³À°¼¾ÅÍ
°øÁö»çÇ×
*ÀÏÁ¤º¯°æ* 2017 Á¤±Ô±³À°ÀÏÁ¤ º¯°æ ¾È³» (17.03.20 ±âÁØ)

ÆäÀÌÁö Á¤º¸

profile_image
ÀÛ¼ºÀÚ SETEC
´ñ±Û 0°Ç Á¶È¸ 4,637ȸ ÀÛ¼ºÀÏ 16-12-09 12:57

º»¹®

¾È³çÇϼ¼¿ä.


ÀúÈñ ¹ÝµµÃ¼Àåºñ±â¼ú±³À°¼¾ÅÍ¿¡¼­´Â 2017³â °èȹµÇ¾î ÀÖ´ø ÀϺΠ°úÁ¤ÀÇ °­ÀÇ ÀÏÁ¤À» ¾Æ·¡¿Í °°ÀÌ º¯°æÇÏ°Ô µÇ¾ú½À´Ï´Ù.


¡Ý 2017 Á¤±Ô±³À°ÀÏÁ¤ (÷ºÎÆÄÀÏ) Âü°íÇØÁÖ¼¼¿ä. (ÃÖÁ¾ ¼öÁ¤ ÀÏÀÚ : 2017. 03. 20)

- Dry Etcher±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 20½Ã°£) : [º¯°æÀü] 4/17(¿ù) ~ 4/19(¼ö) ->  [º¯°æÈÄ] 4/5(¼ö) ~ 4/7(±Ý)
- ¹ÝµµÃ¼ÀåºñÅë½Å±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 20½Ã°£) : [º¯°æÀü] 5/15(¿ù) ~ 5/17(¼ö)  ->  [º¯°æÈÄ] 4/19(¼ö) ~ 4/21(±Ý)
- PECVD/ALD±â¼ú°úÁ¤ 1Â÷ (3ÀÏ, 19½Ã°£) : [º¯°æÀü] 5/22(¿ù) ~ 5/24(¼ö)  ->  [º¯°æÈÄ] 5/15(¿ù) ~ 5/17(¼ö)
- ¹ÝµµÃ¼±âÃÊ°úÁ¤ 4Â÷ (5ÀÏ, 33½Ã°£) : [º¯°æÀü] 5/8(¿ù) ~ 5/12(±Ý)  ->  [º¯°æÈÄ] 5/22(¿ù) ~ 5/26(±Ý) 
- ¹ÝµµÃ¼±âÃÊ°úÁ¤ 5Â÷ (5ÀÏ, 33½Ã°£) : [º¯°æÀü] 6/19(¿ù) ~ 6/23(±Ý)  ->  [º¯°æÈÄ] 6/12(¿ù) ~ 6/16(±Ý) 

¡Ý ¹®ÀÇ(Tel. 041-560-1456~7 / E-mail. setec-edu@koreatech.ac.kr)

÷ºÎÆÄÀÏ

´ñ±Û¸ñ·Ï

µî·ÏµÈ ´ñ±ÛÀÌ ¾ø½À´Ï´Ù.

Total 278°Ç 1 ÆäÀÌÁö
°øÁö»çÇ× ¸ñ·Ï
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ Á¶È¸ ³¯Â¥
°øÁö SETEC 279 01-22
277 SETEC 8006 02-12
276 SETEC 6764 07-28
275 SETEC 5971 02-27
274 SETEC 5877 10-25
273 SETEC 5130 07-15
272 SETEC 4753 12-01
¿­¶÷Áß SETEC 4638 12-09
270 SETEC 4362 12-28
269 SETEC 4305 10-22
268 SETEC 4260 12-04
267 SETEC 4160 10-22
266 SETEC 4011 02-16
265 SETEC 3883 05-18
264 SETEC 3878 02-10

°Ë»ö